| dex | Upcharge | Other Items | Cost | |
| <Home Page> | Natural Brass | $0 | Custom Drops |
over 24"drop $75/up to 72" |
| <Page 1> | Machine Polished Brass (lacquered) | +12% | ||
| <Page 2> | Machine Polished Brass(Unlacquered) | +12% | xtra Halogen | $10/bulb |
| <Page 3> | Burnished Unlacquered brass | +5% | xtra Incand. | $2/bulb |
| <Page 4> | Burnished Satin Lacquered brass | 5% | Add/Dimmer | $25/ea. |
| <Page 5> | Pewter | +15% | Add/Switch | $25/ea. |
| <Page 6> | Bronzed Brass | +10% | SHIPPING/6%/fixture FedEx ground |
|
| <Page 7> | Copper Plated | +15% | ||
| <Page 8> | Blackened Brass | +10% | SandBlasting | $0/shade |
| <Page 9> | Polished Nickel | +12% | Slanted Ceilings | $35 |
| <Prices 1> | Satin Nickel | +12% |
Bulbs are included with fixture. extra bulbs may be purchased for the above prices. |
|
| <Prices 2> | ||||
| <Prices 3> | Polished Chrome | +12% | ||
| Satin Chrome | +12% | |||
| Verdi | +10% | |||
| Gold Plate | +50% | |||
| RealSilverPlate | +25% | |||