| Index | Upcharge | Other Items | Cost | |
| <Home Page> | Natural Brass | $0 | Custom Drops |
over 6'0" $75/72" |
| <Page 1> | Machine Polished Brass (lacquered) | +10% | ||
| <Page 2> | Machine Polished Brass(Unlacquered) | +10% | xtra Halogen | $10/bulb |
| <Page 3> | Burnished Unlacquered brass | $0 | xtra Incand. | $2/bulb |
| <Page 4> | Burnished Satin Lacquered brass | $0 | Add/Dimmer | $25/ea. |
| <Page 5> | Add/Switch | $25/ea. | ||
| <Page 6> | Bronzed Brass | $0 | SHIPPING/8%/fixture FedEx ground |
|
| <Page 7> | Copper Plated | +20% | ||
| <Page 8> | Blackened Brass | $0 | SandBlasting | $0/shade |
| <Page 9> | Polished Nickel | +10% | Slanted Ceilings | $35 |
| <Prices 1> | Satin Nickel | +10% |
Bulbs are included with fixture. extra bulbs may be purchased for the above prices. |
|
| <Prices 2> | Brushed Nickel | +10% | ||
| <Prices 3> | Polished Chrome | +10% | ||
| Satin Chrome | +10% | |||
| Brushed Chrome | +10% | |||
| Verdi | $0 | |||
| Gold Plate | +50% | |||
| RealSilverPlate | +25% | |||